Final Batting Averages
2000 Westminster Chapel Mustangs - 2nd Season

League Games AVG AtBat Hits Runs RBI DBL TPL HR SLUG SAC BB ROE OBA K

Ray Baker 12 0.682 44 30 22 13 3 0 0 0.750 0 1 1 0.711 0

Charlie McElrath 14 0.660 53 35 31 20 5 3 2 0.981 1 3 3 0.719 0

Brett Pointek 12 0.641 39 25 27 29 6 1 9 1.538 3 4 0 0.630 0

Dale Rae 12 0.641 39 25 23 19 4 3 1 0.974 2 6 1 0.681 0

Dave Storm 14 0.638 47 30 19 19 4 2 0 0.809 1 2 3 0.700 0

Brett Cowman 14 0.627 51 32 19 27 4 3 0 0.824 2 0 1 0.623 0

Ben Coffin 5 0.611 18 11 10 3 3 1 0 0.889 0 1 0 0.632 0

Jesse Briones 14 0.565 46 26 12 15 1 0 0 0.587 1 1 2 0.604 0

Brad Roetisoender 10 0.543 35 19 17 15 3 1 3 0.943 3 1 1 0.538 0

Steve Parker 2 0.500 4 2 1 2 0 0 0 0.500 2 0 0 0.333 0

Andy Sedlacek 14 0.478 46 22 14 19 0 3 0 0.609 4 1 4 0.529 0

John Cooper 10 0.471 34 16 8 4 3 1 0 0.618 1 0 1 0.486 1

Steve Rae 6 0.438 16 7 7 6 2 2 0 0.813 1 0 1 0.471 0

Greg Lincicome 14 0.325 40 13 11 9 1 0 0 0.350 4 3 5 0.447 0

League Totals

14 0.572 512 293 221 200 39 20 15 0.814 25 23 23 0.605 1

Tournament Games AVG AtBat Hits Runs RBI DBL TPL HR SLUG SAC BB ROE OBA K

Brett Pointek 6 0.737 19 14 9 18 3 0 4 1.526 2 1 2 0.773 0

Dale Rae 6 0.682 22 15 13 8 3 1 1 1.045 0 2 0 0.708 0

Ray Baker 6 0.600 20 12 5 6 3 0 0 0.750 0 0 0 0.600 0

Andy Sedlacek 6 0.550 20 11 2 7 1 0 0 0.600 0 0 0 0.550 0

Charlie McElrath 6 0.542 24 13 14 7 0 2 0 0.708 0 0 1 0.583 0

Dave Storm 6 0.500 18 9 4 4 0 1 0 0.611 0 2 0 0.550 0

Brad Roetisoender 6 0.409 22 9 8 6 2 0 0 0.500 1 0 2 0.478 0

Brett Cowman 6 0.389 18 7 6 4 1 2 0 0.667 1 1 0 0.400 0

John Cooper 6 0.333 18 6 2 1 0 0 0 0.333 0 0 0 0.333 0

Jesse Briones 6 0.316 19 6 3 4 0 0 0 0.316 0 0 1 0.368 1

Greg Lincicome 6 0.222 18 4 3 1 0 0 0 0.222 0 1 1 0.316 0

Tournament Totals

6 0.486 218 106 69 66 13 6 5 0.670 4 7 7 0.524 1

Combined Games AVG AtBat Hits Runs RBI DBL TPL HR SLUG SAC BB ROE OBA K

Brett Pointek 18 0.672 58 39 36 47 9 1 13 1.534 5 5 2 0676 0

Ray Baker 18 0.656 64 42 27 19 6 0 0 0.750 0 1 1 0.677 0

Dale Rae 18 0.656 61 40 36 27 7 4 2 1.000 2 8 1 0.690 0

Charlie McElrath 20 0.623 77 48 45 27 5 5 2 0.896 1 3 4 0.679 0

Ben Coffin 5 0.611 18 11 10 3 3 1 0 0.889 0 1 0 0.632 0

Dave Storm 20 0.600 65 39 23 23 4 3 0 0.754 1 4 3 0.657 0

Brett Cowman 20 0.565 69 39 25 31 5 5 0 0.783 3 1 1 0.562 0

Andy Sedlacek 20 0.500 66 33 16 26 1 3 0 0.606 4 1 4 0.535 0

Steve Parker 2 0.500 4 2 1 2 0 0 0 0.500 2 0 0 0.333 0

Jesse Briones 20 0.492 65 32 15 19 1 0 0 0.508 1 1 3 0.537 1

Brad Roetisoender 16 0.491 57 28 25 21 5 1 3 0.772 4 1 3 0.516 0

Steve Rae 6 0.438 16 7 7 6 2 2 0 0.813 1 0 1 0.471 0

John Cooper 16 0.423 52 22 10 5 3 1 0 0.519 1 0 1 0.434 1

Greg Lincicome 20 0.293 58 17 14 10 1 0 0 0.310 4 4 6 0.409 0

Combined Totals

20 0.547 730 399 290 266 52 26 20 0.771 29 30 30 0.582 2

SLUG - Slugging percentage, 2B counts as one extra hit, 3B two extra hits, HR three extra hits
SAC - Sacrifice Fly, a fly ball out that brings in a run
ROE - Reached base safely on an error
OBA - On Base Average, percentage of time batter reaches base safely (-SAC, +BB, +ROE)